**INVESTORS TAKE NOTE*** Two houses in one! 6 bedroom home with a 3.5 baths, including a 3 bedroom, fully-furnished, self-contained legal suite (was generating income of $2,200/m). Backing onto Mill Creek proposed Linear Park which will have direct access to walking and biking trails. Roof, high efficiency furnace and two gas hot water tanks - all new in 2015. Recent updates include paint, light figures, kitchens, bathrooms, appliances (even a built-in coffee/espresso maker upstairs), decking, wainscoting, flooring, etc! Great layout with lower-level family room for main floor use too - currently used as a hair salon! Location is close to downtown, transit, parks, schools and shopping! This house pays for itself! (id:29266)
MLS® Number | 10220926 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site, Level |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2726 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 16 ft ,8 in | 19 ft ,10 in | 16 ft ,8 in x 19 ft ,10 in |
Basement | Full Bathroom | 9 ft ,1 in | 5 ft ,1 in | 9 ft ,1 in x 5 ft ,1 in |
Basement | Family Room | 11 ft ,2 in | 14 ft ,9 in | 11 ft ,2 in x 14 ft ,9 in |
Basement | 2pc Bathroom | 6 ft ,6 in | 5 ft ,10 in | 6 ft ,6 in x 5 ft ,10 in |
Basement | Utility Room | 4 ft ,6 in | 7 ft ,10 in | 4 ft ,6 in x 7 ft ,10 in |
Basement | Bedroom | 9 ft ,2 in | 11 ft ,4 in | 9 ft ,2 in x 11 ft ,4 in |
Basement | Bedroom | 9 ft ,1 in | 9 ft ,9 in | 9 ft ,1 in x 9 ft ,9 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,5 in | 10 ft ,11 in x 9 ft ,5 in |
Basement | Kitchen | 9 ft ,2 in | 11 ft ,1 in | 9 ft ,2 in x 11 ft ,1 in |
Basement | Living Room | 11 ft ,2 in | 14 ft ,9 in | 11 ft ,2 in x 14 ft ,9 in |
Main Level | Living Room | 17 ft ,3 in | 13 ft ,8 in | 17 ft ,3 in x 13 ft ,8 in |
Main Level | Dining Room | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
Main Level | Kitchen | 10 ft ,7 in | 17 ft | 10 ft ,7 in x 17 ft |
Main Level | Primary Bedroom | 14 ft ,1 in | 11 ft ,9 in | 14 ft ,1 in x 11 ft ,9 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,8 in | 10 ft ,5 in x 9 ft ,8 in |
Main Level | Full Bathroom | 10 ft ,5 in | 5 ft | 10 ft ,5 in x 5 ft |
Main Level | Full Ensuite Bathroom | 6 ft ,9 in | 7 ft | 6 ft ,9 in x 7 ft |
https://www.realtor.ca/real-estate/22671999/750-burne-avenue-kelowna-kelowna-south
Contact us for more information
Joanne Willmott
Personal Real Estate Corporation