Maintenance,
$205.39 MonthlyNearly new downtown living by an award winning builder, for under $640,000 - and it's all without sharing a wall with your neighbour! This single family home is in one of the best locations in the city, walking distance to the hospital, steps to the lake, and a short bike ride away from all this city has to offer. Featuring quartz counter tops, stainless steel appliances, a massive open concept kitchen and living room, a secure garage and storage room, and even a fully fenced yard, this home has it all!. Three beds up on one level make it perfect home to raise the family, while the open concept living room is great for having all the friends and family over. This home would make a fantastic investment as well, with great rental rates, low maintenance, and a location that will appreciate for years to come. A new home warranty will give you peace of mind as well. You won't find a better package than this! Come get your piece of the Okanagan Lifestyle today! 721 Cadder also available! (id:29266)
MLS® Number | 10223891 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Cadder Estates |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1351 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.03 |
Size Total | 0.03 Ac|under 1 Acre |
Size Total Text | 0.03 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,11 in | 13 ft ,6 in x 10 ft ,11 in |
Second Level | Full Ensuite Bathroom | 8 ft ,9 in | 6 ft ,6 in | 8 ft ,9 in x 6 ft ,6 in |
Second Level | Full Bathroom | 8 ft ,11 in | 4 ft ,10 in | 8 ft ,11 in x 4 ft ,10 in |
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Second Level | Bedroom | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Main Level | Living Room | 15 ft ,11 in | 14 ft ,8 in | 15 ft ,11 in x 14 ft ,8 in |
Main Level | Kitchen | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22811086/727-cadder-avenue-kelowna-kelowna-south
Contact us for more information
Darcy Fiander