Maintenance,
$331.37 MonthlyThis is the perfect family townhome. Room for everyone and tons of storage! Like new 3 bedroom 3.5 bath unit. Main level has open concept with kitchen, dining and living space. Second floor has two large bedrooms with a great layout, even has a nook in hallway for computer space. Top floor has huge, private master suite with walk in closet, ensuite and a deck to enjoy the amazing mountain views! Basement is big enough for a pool table and sitting area, which has even more storage. Single car garage with a driveway to park, geothermal heating and built in vacuum system with kick-sweep in kitchen.. yes pls! Truly a gem as this central location is close to everything including food, schools, parks and Knox mountain walking trails. Virtual Tour: https://youriguide.com/6_600_boynton_pl_kelowna_bc/ (id:29266)
MLS® Number | 10223935 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glen Valley on Clifton |
Parking Space Total | 2 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Other |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Exterior Finish | Unknown |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2557 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,9 in | 14 ft ,6 in | 10 ft ,9 in x 14 ft ,6 in |
Second Level | Bedroom | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
Second Level | Other | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Second Level | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Second Level | Laundry Room | 9 ft | 5 ft ,6 in | 9 ft x 5 ft ,6 in |
Third Level | Primary Bedroom | 14 ft ,2 in | 15 ft ,3 in | 14 ft ,2 in x 15 ft ,3 in |
Third Level | Other | 6 ft ,4 in | 7 ft ,6 in | 6 ft ,4 in x 7 ft ,6 in |
Third Level | Full Ensuite Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Family Room | 19 ft | 17 ft ,5 in | 19 ft x 17 ft ,5 in |
Basement | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Kitchen | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
Main Level | Living Room | 9 ft ,8 in | 18 ft ,4 in | 9 ft ,8 in x 18 ft ,4 in |
Main Level | Dining Room | 8 ft | 18 ft ,4 in | 8 ft x 18 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
https://www.realtor.ca/real-estate/22810467/6-600-boynton-place-kelowna-glenmore
Contact us for more information
Darryl Reuter
Personal Real Estate Corporation