Exceptional home, unrivaled lifestyle. This stunning Family Estate is located in the heart of Kelowna's most sought-after neighbourhood. The immaculate 11,000 square foot home sits on a rare 2-acre lot in the Lower Mission. It's absolute privacy minutes from world-renowned wineries, golf courses, the lake and shopping. The home is of a classic design yet custom built in 2011. No detail has been overlooked. It's an entertainer's dream both indoors and out. Host events with over 200 people. The massive kitchen has it all. Viking, Gaggenau and Bosch appliances. Huge island with seating. Show off your culinary skills or enroll a chef for the evening and mingle with your guests. The open floor plan flows beautifully from space to space. The master with spa-like ensuite and dressing room is on the main floor as well as the walnut panelled office that looks onto a soothing water feature and spacious front yard. Take the elegant staircase to 3-bedrooms up and an additional rec room. Downstairs are 2-guest bedrooms. The detached garage has a no-budget aviation themed man cave as an ultimate getaway. Stay active with the indoor mini-stick room and mirrored gym space. Head outdoors to the luscious grounds featuring a beach volleyball and basketball/sport courts. The kids will love the interactive water feature in the backyard. Savour Okanagan summers by the pool and soak up your evenings in the hot tub. Private, peaceful, sublime. This is a quality-of-life investment. (id:29266)
MLS® Number | 10221882 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Flat Site, Level |
Parking Space Total | 26 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Workshop, Patio(s), Sundeck, Deck, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 7 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 10693 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.93 |
Size Total | 1.93 Ac|1 - 5 Acres |
Size Total Text | 1.93 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15 ft ,2 in | 12 ft ,8 in | 15 ft ,2 in x 12 ft ,8 in |
Second Level | Family Room | 17 ft ,9 in | 26 ft ,4 in | 17 ft ,9 in x 26 ft ,4 in |
Second Level | Bedroom | 16 ft ,7 in | 13 ft ,8 in | 16 ft ,7 in x 13 ft ,8 in |
Second Level | Full Bathroom | 8 ft ,2 in | 8 ft ,7 in | 8 ft ,2 in x 8 ft ,7 in |
Second Level | Bedroom | 18 ft ,3 in | 13 ft | 18 ft ,3 in x 13 ft |
Second Level | Full Ensuite Bathroom | 12 ft ,7 in | 5 ft ,2 in | 12 ft ,7 in x 5 ft ,2 in |
Second Level | Bedroom | 14 ft ,2 in | 19 ft ,3 in | 14 ft ,2 in x 19 ft ,3 in |
Second Level | Full Ensuite Bathroom | 5 ft ,4 in | 9 ft ,11 in | 5 ft ,4 in x 9 ft ,11 in |
Basement | Recreational, Games Room | 32 ft ,4 in | 48 ft ,8 in | 32 ft ,4 in x 48 ft ,8 in |
Basement | Den | 17 ft ,8 in | 12 ft ,6 in | 17 ft ,8 in x 12 ft ,6 in |
Basement | Other | 12 ft ,2 in | 9 ft ,11 in | 12 ft ,2 in x 9 ft ,11 in |
Basement | Other | 16 ft ,8 in | 18 ft ,10 in | 16 ft ,8 in x 18 ft ,10 in |
Basement | Other | 18 ft ,9 in | 21 ft ,3 in | 18 ft ,9 in x 21 ft ,3 in |
Basement | Bedroom | 17 ft ,6 in | 11 ft ,7 in | 17 ft ,6 in x 11 ft ,7 in |
Basement | Bedroom | 14 ft | 14 ft ,2 in | 14 ft x 14 ft ,2 in |
Basement | Full Bathroom | 5 ft ,9 in | 13 ft ,7 in | 5 ft ,9 in x 13 ft ,7 in |
Basement | 2pc Bathroom | 8 ft ,7 in | 7 ft ,7 in | 8 ft ,7 in x 7 ft ,7 in |
Main Level | Kitchen | 18 ft ,11 in | 28 ft ,10 in | 18 ft ,11 in x 28 ft ,10 in |
Main Level | Laundry Room | 19 ft ,2 in | 16 ft ,9 in | 19 ft ,2 in x 16 ft ,9 in |
Main Level | 2pc Bathroom | 4 ft ,3 in | 9 ft ,3 in | 4 ft ,3 in x 9 ft ,3 in |
Main Level | Den | 17 ft ,2 in | 17 ft ,1 in | 17 ft ,2 in x 17 ft ,1 in |
Main Level | Family Room | 20 ft ,1 in | 23 ft ,1 in | 20 ft ,1 in x 23 ft ,1 in |
Main Level | Living Room | 21 ft ,6 in | 16 ft | 21 ft ,6 in x 16 ft |
Main Level | Dining Room | 17 ft ,9 in | 13 ft ,7 in | 17 ft ,9 in x 13 ft ,7 in |
Main Level | Dining Nook | 12 ft ,1 in | 17 ft ,9 in | 12 ft ,1 in x 17 ft ,9 in |
Main Level | Primary Bedroom | 23 ft ,5 in | 19 ft ,10 in | 23 ft ,5 in x 19 ft ,10 in |
Main Level | Full Ensuite Bathroom | 18 ft ,1 in | 19 ft ,10 in | 18 ft ,1 in x 19 ft ,10 in |
https://www.realtor.ca/real-estate/22739618/596-mcclure-road-kelowna-lower-mission
Contact us for more information
Nathan Flavel
Personal Real Estate Corporation
Natalie Walstrom