Maintenance,
$677.25 MonthlyThis large Downtown Waterfront Turn Key condo is 38,000.00 below accessement and offers 2 bedrooms/2 bathrooms + large den/media room in a open & spacious plan with 1580 sq. ft. This amazing condo features two sundecks all over looking the pools, courtyard & lake. All three bedrooms separated by main great room area that features gas fireplace, large dining area & modern gourmet kitchen. Master bedroom is large with nice ensuite & lots of closet space and it own private entry onto the large main deck. The second bedroom is also large with its own private deck. The den is large and nicely offset off the great room area. Unit features laminate flooring and is very nice & bright and in very nice condition, its move in ready. Discovery Bay features secured heated parking, indoor & outdoor swimming pools & hot tubs, resident clubhouse, fitness center, sauna & boat slips. All this in an amazing downtown location steps from everything. Short term rentals allowed. (id:29266)
MLS® Number | 10220472 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Discovery Bay Resort |
Parking Space Total | 1 |
Pool Features | Heated Pool, Kidney Shaped |
Pool Type | Indoor Pool, Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 1580 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 19 ft | 16 ft x 19 ft |
Main Level | Kitchen | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Main Level | Den | 12 ft ,9 in | 11 ft ,4 in | 12 ft ,9 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 18 ft | 11 ft ,6 in | 18 ft x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Bedroom | 19 ft ,6 in | 13 ft ,6 in | 19 ft ,6 in x 13 ft ,6 in |
Main Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Other | 8 ft | 21 ft | 8 ft x 21 ft |
Main Level | Other | 4 ft | 10 ft | 4 ft x 10 ft |
https://www.realtor.ca/real-estate/22636113/531-1088-sunset-drive-kelowna-kelowna-north
Contact us for more information
Brian Pedersen
Personal Real Estate Corporation