Highly desirable 4 Bedroom 2 Bathroom Home. Ideal for First-Time Buyers & Investors alike. Very well taken care of. 2 bedrooms and 1 bath on the main floor plus an additional 2 bedroom, 1 bath in-law suite in the lower level. Plumbing and wiring updated in the 1990's. Each level has a separate laundry for each!! A flat fenced quiet yard backing onto agricultural land. Great location close to Schools, UBCO, & Shopping. Roof, Furnace, A/C all replaced in the last 3 years and the H2O tank is less than a year old. Sq Ft taken from BC Assessment. Buyer to verify measurements if deemed important. (id:29266)
MLS® Number | 10225293 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Amenities Near By | Schools, Public Transit |
Features | Flat Site |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2205 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5 ft ,2 in | 8 ft ,4 in | 5 ft ,2 in x 8 ft ,4 in |
Basement | Family Room | 15 ft ,11 in | 25 ft ,7 in | 15 ft ,11 in x 25 ft ,7 in |
Basement | Primary Bedroom | 11 ft ,3 in | 13 ft | 11 ft ,3 in x 13 ft |
Basement | Bedroom | 14 ft ,7 in | 8 ft ,6 in | 14 ft ,7 in x 8 ft ,6 in |
Basement | Full Bathroom | 13 ft ,1 in | 10 ft ,5 in | 13 ft ,1 in x 10 ft ,5 in |
Basement | Laundry Room | 8 ft ,4 in | 6 ft ,7 in | 8 ft ,4 in x 6 ft ,7 in |
Main Level | Kitchen | 9 ft ,10 in | 9 ft ,1 in | 9 ft ,10 in x 9 ft ,1 in |
Main Level | Dining Room | 9 ft ,7 in | 8 ft ,9 in | 9 ft ,7 in x 8 ft ,9 in |
Main Level | Living Room | 18 ft | 11 ft ,7 in | 18 ft x 11 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 10 ft ,9 in | 11 ft ,11 in x 10 ft ,9 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Full Bathroom | 7 ft ,7 in | 6 ft ,7 in | 7 ft ,7 in x 6 ft ,7 in |
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22836864/500-snowsell-street-n-kelowna-north-glenmore
Contact us for more information
Patrick Klassen
Personal Real Estate Corporation
Trish Cenci
Personal Real Estate Corporation