Maintenance,
$635.22 MonthlySituated in the centre of the village at Stonebridge, this top floor corner 2 bedroom unit boasts a fantastic view of the Village and Easy Street. Cash positive and highly requested unit managed through Central Reservations. The perfect combination of convenience and rental demand. Granite counters, 9ft ceilings, timber accents, gas rock-faced fireplace. Beautifully furnished. Complex has heated indoor/outdoor pool, fitness centre and the mountains only Yoga Studio. Private Hot Tub on your deck. Truly one of the best locations for ski in/ski out. (id:29266)
MLS® Number | 10204730 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Stonebridge |
Features | Balcony |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Constructed Date | 2002 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Slate |
Heating Type | Baseboard Heaters |
Size Interior | 1008 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,6 in | 12 ft ,6 in | 17 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 9 ft ,3 in | 8 ft ,10 in | 9 ft ,3 in x 8 ft ,10 in |
Main Level | Dining Room | 10 ft ,3 in | 11 ft ,4 in | 10 ft ,3 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 16 ft ,10 in | 11 ft ,9 in | 16 ft ,10 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | 8 ft ,1 in | 4 ft ,11 in | 8 ft ,1 in x 4 ft ,11 in |
Main Level | Bedroom | 9 ft ,10 in | 17 ft ,9 in | 9 ft ,10 in x 17 ft ,9 in |
Main Level | Full Bathroom | 5 ft ,2 in | 8 ft ,8 in | 5 ft ,2 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/21834683/405-5255-big-white-road-big-white-big-white
Contact us for more information
Nathan Flavel
Personal Real Estate Corporation
Natalie Walstrom