Maintenance,
$145.90 MonthlyWelcome to Ascend town Homes. Located at the north end of Kelowna and comfortably situated against the sweeping backdrop of the Black Mountain community. Perfectly located approx. 15 min. from downtown, 30 minutes to big white and 15 min. to the airport. minutes from schools, recreation, and shopping. Steps away from a great hike and golf! 3 bedroom 3.5 bath plus Den 1697 sq. ft. open concept home. Single car garage and driveway parking (2 total) Den plus washroom on ground floor. Open concept living space on main floor and 3 bedrooms up. Full ensuite for Master bedroom and large walk in closet. Kitchen boasts stainless steel appliances Gas range, large island for entertaining. Spacious living room including electric fireplace. This home is currently under construction with anticipated completion Fall/Winter 2021. (id:29266)
MLS® Number | 10212940 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | Ascend |
Amenities Near By | Recreation, Ski Hill, Schools, Park |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1697 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation, Ski Hill, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 ft ,11 in | 14 ft ,9 in | 10 ft ,11 in x 14 ft ,9 in |
Second Level | Full Ensuite Bathroom | 4 ft ,11 in | 10 ft ,1 in | 4 ft ,11 in x 10 ft ,1 in |
Second Level | Bedroom | 7 ft ,10 in | 13 ft ,5 in | 7 ft ,10 in x 13 ft ,5 in |
Second Level | Bedroom | 8 ft | 8 ft ,10 in | 8 ft x 8 ft ,10 in |
Second Level | Full Bathroom | 7 ft ,4 in | 5 ft | 7 ft ,4 in x 5 ft |
Basement | Den | 9 ft ,6 in | 9 ft ,5 in | 9 ft ,6 in x 9 ft ,5 in |
Basement | Full Bathroom | 8 ft ,8 in | 4 ft ,11 in | 8 ft ,8 in x 4 ft ,11 in |
Basement | Foyer | 6 ft ,5 in | 13 ft ,7 in | 6 ft ,5 in x 13 ft ,7 in |
Main Level | Living Room | 16 ft ,3 in | 17 ft ,8 in | 16 ft ,3 in x 17 ft ,8 in |
Main Level | Kitchen | 12 ft ,5 in | 10 ft ,3 in | 12 ft ,5 in x 10 ft ,3 in |
Main Level | Dining Room | 10 ft ,10 in | 12 ft ,5 in | 10 ft ,10 in x 12 ft ,5 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,10 in | 5 ft x 4 ft ,10 in |
https://www.realtor.ca/real-estate/22200998/4-1150-black-mountain-drive-kelowna-black-mountain
Contact us for more information
Danny Kupkowski