Attention investors and dreamers! Opportunity knocks on this 6.12 acre soft fruit orchard! Nestled in the picturesque town of Oyama just steps from the beach and the Okanagan rail trail, and is fast becoming a trending tourist hot spot! Included are two large homes with potential for airbnb or bed & breakfast, a show stopping 3 story, 6 bay barn has room for all your toys and can be seen from the highway above (perfect for cidery/winery, weddings, events, commercial kitchen etc.) From two separate mezzanine decks you can capture breathtaking views of Kalamalka and Wood lake. A cute little retro fruit stand includes a shave ice machine...good earning potential with its close proximity to the beach and rail trail. Extensive landscaping includes a rock fountain and picnic area for taking in the views of both lakes. The land is known for its unique micro-climate that limits frost and features ultra-rich soil. Chicken coop, outdoor kitchen area, multiple fire pits...the list goes on and on! Room for multi family operation. Primary residence (original farmhouse) has 5 bedrooms, 5 bathrooms. The accessory home has 6 bedrooms, 4 bathrooms and 2 kitchens. Both are beautiful and stylish. both have two en-suites Must be viewed to appreciate the limitless potential of this jewel! check out website Prairie Folk Farmery, or Facebook or Instagram Contact Petrina Koltun for Info (id:29266)
MLS® Number | 10218427 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 9 |
Bedrooms Total | 11 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3704 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Detached Garage |
Acreage | Yes |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 6.12 |
Size Total | 6.12 Ac|5 - 10 Acres |
Size Total Text | 6.12 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 19 ft ,8 in | 11 ft ,11 in | 19 ft ,8 in x 11 ft ,11 in |
Second Level | 2pc Bathroom | 15 ft ,9 in | 8 ft ,3 in | 15 ft ,9 in x 8 ft ,3 in |
Second Level | Full Ensuite Bathroom | 7 ft ,6 in | 7 ft ,4 in | 7 ft ,6 in x 7 ft ,4 in |
Second Level | Full Ensuite Bathroom | 13 ft ,3 in | 7 ft | 13 ft ,3 in x 7 ft |
Second Level | Bedroom | 11 ft ,3 in | 14 ft ,9 in | 11 ft ,3 in x 14 ft ,9 in |
Second Level | Bedroom | 13 ft ,3 in | 17 ft ,4 in | 13 ft ,3 in x 17 ft ,4 in |
Second Level | Den | 5 ft ,7 in | 10 ft ,8 in | 5 ft ,7 in x 10 ft ,8 in |
Second Level | Bedroom | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
Second Level | Primary Bedroom | 15 ft ,9 in | 17 ft ,1 in | 15 ft ,9 in x 17 ft ,1 in |
Second Level | Sunroom | 11 ft ,1 in | 17 ft ,7 in | 11 ft ,1 in x 17 ft ,7 in |
Basement | Recreational, Games Room | 15 ft ,9 in | 17 ft ,2 in | 15 ft ,9 in x 17 ft ,2 in |
Basement | Kitchen | 11 ft ,9 in | 11 ft ,10 in | 11 ft ,9 in x 11 ft ,10 in |
Basement | Media | 19 ft ,10 in | 17 ft ,10 in | 19 ft ,10 in x 17 ft ,10 in |
Basement | Full Bathroom | 7 ft ,7 in | 7 ft ,6 in | 7 ft ,7 in x 7 ft ,6 in |
Basement | Bedroom | 10 ft ,3 in | 10 ft ,3 in | 10 ft ,3 in x 10 ft ,3 in |
Basement | Bedroom | 10 ft ,3 in | 12 ft ,7 in | 10 ft ,3 in x 12 ft ,7 in |
Basement | Bedroom | 11 ft ,1 in | 10 ft ,4 in | 11 ft ,1 in x 10 ft ,4 in |
Basement | Full Bathroom | 9 ft ,6 in | 6 ft ,2 in | 9 ft ,6 in x 6 ft ,2 in |
Basement | Storage | 8 ft ,2 in | 3 ft ,7 in | 8 ft ,2 in x 3 ft ,7 in |
Basement | Utility Room | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Basement | Recreational, Games Room | 29 ft ,11 in | 11 ft ,7 in | 29 ft ,11 in x 11 ft ,7 in |
Basement | Full Bathroom | 6 ft ,9 in | 6 ft ,7 in | 6 ft ,9 in x 6 ft ,7 in |
Main Level | Living Room | 20 ft ,3 in | 18 ft ,6 in | 20 ft ,3 in x 18 ft ,6 in |
Main Level | Kitchen | 11 ft ,9 in | 11 ft ,10 in | 11 ft ,9 in x 11 ft ,10 in |
Main Level | Dining Room | 19 ft ,10 in | 16 ft ,1 in | 19 ft ,10 in x 16 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 16 ft | 11 ft ,1 in x 16 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 6 ft | 9 ft ,2 in x 6 ft |
Main Level | Bedroom | 10 ft ,10 in | 12 ft ,8 in | 10 ft ,10 in x 12 ft ,8 in |
Main Level | Bedroom | 11 ft | 13 ft ,1 in | 11 ft x 13 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,5 in | 7 ft ,6 in | 7 ft ,5 in x 7 ft ,6 in |
Main Level | Laundry Room | 7 ft ,11 in | 6 ft ,6 in | 7 ft ,11 in x 6 ft ,6 in |
Main Level | Kitchen | 9 ft ,11 in | 17 ft ,4 in | 9 ft ,11 in x 17 ft ,4 in |
Main Level | Living Room | 31 ft ,2 in | 11 ft ,5 in | 31 ft ,2 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft ,3 in | 18 ft ,5 in | 11 ft ,3 in x 18 ft ,5 in |
Main Level | Dining Room | 9 ft ,6 in | 17 ft ,4 in | 9 ft ,6 in x 17 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,4 in | 7 ft ,1 in | 7 ft ,4 in x 7 ft ,1 in |
Main Level | Bedroom | 11 ft ,3 in | 17 ft ,11 in | 11 ft ,3 in x 17 ft ,11 in |
Main Level | Laundry Room | 6 ft ,10 in | 9 ft ,2 in | 6 ft ,10 in x 9 ft ,2 in |
Main Level | Mud Room | 7 ft ,5 in | 22 ft ,10 in | 7 ft ,5 in x 22 ft ,10 in |
Main Level | Den | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/22557828/3950-irvine-road-lake-country-lake-country-east-oyama
Contact us for more information
Petrina Koltun
Personal Real Estate Corporation