Maintenance,
$935.51 MonthlyIn the heart of Silver Star Mountain Resort near Vernon, BC, is the Chilcoot HOtel and conference Centre. With two full bedrooms overall, this unit has one bedroom, one bath, kitchen, living room, and bunk alcove in the Main portion plus a one bed, one bath Lock-Off for rental flexibility. The lock-off bedroom has two queen beds. Valley and village views. Shared exterior hot tubs and lockable owner storage. Gas fireplace in the living room. The Chilcoot is the only Conference Centre at Silver Star, providing good year round rental opportunities. See www.DonKassa.com for details. (id:29266)
MLS® Number | 10185475 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Chilcoot Lodge |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Whirlpool, Hot Tub |
Constructed Date | 1994 |
Exterior Finish | Wood Siding |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 872 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
Main Level | Kitchen | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,6 in | 13 ft ,9 in x 12 ft ,6 in |
Main Level | Full Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Full Ensuite Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bedroom | 13 ft | 16 ft | 13 ft x 16 ft |
https://www.realtor.ca/real-estate/22505588/333334-150-silver-lode-lane-silver-star-silver-star
Contact us for more information