Great development potential in designated area for rezoning from A-1 to I-6 low -Impact Industrial Property to be sold in as -is condition value in land Buyer(s) to do all due diligence regarding property and buildings/structures utility servicing and rezoning (id:29266)
MLS® Number | 10199555 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Amenities Near By | Airport |
Features | Central Location, Private Setting |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Architectural Style | Bi-level |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1970 |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Hardwood, Carpeted, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1520 Sqft |
Type | House |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Airport |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1.84 |
Size Total | 1.84 Ac|1 - 5 Acres |
Size Total Text | 1.84 Ac|1 - 5 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,8 in | 11 ft ,3 in | 13 ft ,8 in x 11 ft ,3 in |
Basement | Recreational, Games Room | 14 ft | 13 ft | 14 ft x 13 ft |
Basement | Storage | 13 ft ,6 in | 5 ft ,7 in | 13 ft ,6 in x 5 ft ,7 in |
Basement | Other | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
Basement | 2pc Bathroom | |||
Main Level | Living Room | 20 ft | 13 ft ,10 in | 20 ft x 13 ft ,10 in |
Main Level | Dining Room | 10 ft ,3 in | 8 ft | 10 ft ,3 in x 8 ft |
Main Level | Kitchen | 14 ft | 10 ft ,3 in | 14 ft x 10 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,3 in | 11 ft ,3 in x 10 ft ,3 in |
Main Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | Foyer | 7 ft | 3 ft ,8 in | 7 ft x 3 ft ,8 in |
Main Level | Sunroom | 25 ft | 13 ft ,6 in | 25 ft x 13 ft ,6 in |
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/21541015/3169-appaloosa-road-kelowna-north-glenmore
Contact us for more information
Richard Roberge
Personal Real Estate Corporation