Maintenance,
$347.61 MonthlyVACANT starter home/investment opportunity at Ziprick Place. 1,010 sq.ft.; 2 bedroom; 2 bathrooms. Secure underground parking, storage locker. Open concept with six appliances. Walking distance to shopping, dining, schools. Mission Creek Park is within walking distance for your outdoor entertainment. Rentals and barbeques are allowed. Pets with restrictions (1 dog or 1 cat). #8 UBCO public transit is located at the front of the property. Quick possession. All information is believed to be correct but please verify if important. Please call your realtor for viewing. (id:29266)
MLS® Number | 10220562 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Community Name | Ziprick Place |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Features | Flat Site, Balcony, Level |
Storage Type | Storage |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1010 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Medium Rise Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | |||
Basement | Other | |||
Main Level | Kitchen | 7 ft ,6 in | 15 ft ,6 in | 7 ft ,6 in x 15 ft ,6 in |
Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Dining Room | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | Primary Bedroom | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
Main Level | Bedroom | 14 ft | 9 ft ,6 in | 14 ft x 9 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,11 in | 6 ft ,3 in | 8 ft ,11 in x 6 ft ,3 in |
Main Level | Full Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Laundry Room | 8 ft ,6 in | 3 ft ,6 in | 8 ft ,6 in x 3 ft ,6 in |
Main Level | Other | 12 ft | 6 ft | 12 ft x 6 ft |
https://www.realtor.ca/real-estate/22644482/314-135-ziprick-road-kelowna-rutland-south
Contact us for more information
Jerry Dombowsky