Maintenance,
$290.74 MonthlyA great floor plan accommodates this bright 2 bedroom 2 bath 926 sq.ft. third floor condo in 55+ Maplewood Court. Located just west of Schubert Centre with easy walking to newly opened Freshco and downtown Vernon.This cozy condo boasts a galley kitchen with appliances that adjoins to ample dining area. The large living room lets plenty of light in through 8' slider door which open to an enclosed balcony/sunroom!The spacious master bedroom has 2 mirror slider door closets and a 4 piece ensuite bath.The second bedroom is on the other side of condo plus another full bath with curve shower stall.An insuite laundry room with storage area complete the layout.More recent updates include laminate flooring,newer a/c wall unit(2 yrs.),ceiling fans,washer (2yrs.).Convenient extra storage locker located on same floor with nearby access to elevator or staircase.The clean maintained building has easy level entry into an open lobby/mailroom.A must see!This is an Estate Sale.Letter of probate received. (id:29266)
MLS® Number | 10223975 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Maplewood Court |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1991 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 926 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Dining Room | 7 ft ,10 in | 11 ft ,6 in | 7 ft ,10 in x 11 ft ,6 in |
Main Level | Living Room | 11 ft ,9 in | 16 ft ,4 in | 11 ft ,9 in x 16 ft ,4 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 19 ft ,3 in | 10 ft ,5 in x 19 ft ,3 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 5 ft ,2 in | 8 ft ,3 in x 5 ft ,2 in |
Main Level | Bedroom | 9 ft ,8 in | 12 ft ,10 in | 9 ft ,8 in x 12 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,5 in | 6 ft | 6 ft ,5 in x 6 ft |
Main Level | Laundry Room | 7 ft ,11 in | 6 ft ,6 in | 7 ft ,11 in x 6 ft ,6 in |
Main Level | Other | 6 ft | 11 ft ,4 in | 6 ft x 11 ft ,4 in |
https://www.realtor.ca/real-estate/22815406/309-3609-30-avenue-vernon-city-of-vernon
Contact us for more information
Michael Sandstra
Personal Real Estate Corporation