Maintenance,
$310 MonthlyBeautiful 3 bedroom one level freehold condo with mountain views. Large south facing windows in the main living area to capture the sun and views. Parking for 2 vehicles, very well maintained with lots of room for the family or guests, fully and tastefully furnished. Only 6 units in this self-managed building, easy access to skiing. Can be rented and has unlimited owner usage. One owner since new. Located in a quiet neighborhood yet only 10 minute walk to the Village Plaza on lighted pathway. Enjoy the mountain view from the hot tub on the deck off the living room. Shows like a new unit. Some bookings in place for the 2020/21 season. GST is applcable (id:29266)
MLS® Number | 10217865 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Black Rock Manor |
Amenities Near By | Recreation, Ski Hill, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2005 |
Exterior Finish | Stone, Cedar Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1663 Sqft |
Type | Apartment |
Utility Water | Private Utility |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Ski Hill, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8 ft ,2 in | 6 ft ,10 in | 8 ft ,2 in x 6 ft ,10 in |
Main Level | Living Room | 17 ft ,5 in | 16 ft ,10 in | 17 ft ,5 in x 16 ft ,10 in |
Main Level | Dining Room | 11 ft ,2 in | 8 ft ,2 in | 11 ft ,2 in x 8 ft ,2 in |
Main Level | Kitchen | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Main Level | Laundry Room | 8 ft ,1 in | 5 ft ,1 in | 8 ft ,1 in x 5 ft ,1 in |
Main Level | Full Bathroom | 10 ft ,2 in | 4 ft ,10 in | 10 ft ,2 in x 4 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 12 ft ,4 in | 12 ft ,3 in x 12 ft ,4 in |
Main Level | Full Ensuite Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 13 ft ,10 in | 10 ft ,6 in | 13 ft ,10 in x 10 ft ,6 in |
Main Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Other | 13 ft | 9 ft | 13 ft x 9 ft |
https://www.realtor.ca/real-estate/22510160/3-5885-snowpines-way-big-white-big-white
Contact us for more information
Steve Nicoll