A gorgeous chalet style home at the Beautiful Mabel Lake Resort, warm wood finishes throughout. Main Level has exquisite tiger wood hardwood floors, a gorgeous open kitchen and sitting area and a self igniting wood burner, two bedrooms, laundry, and bathroom. Upstairs there is the large master bedroom, a four piece ensuite featuring a jetted tub. Master is bright and beautiful as well as there is a large den off of the master one could have as a hobby room or office. The fully finished basement has a living room, rec room with pool table, kitchenette, two more bedrooms, and a bathroom. Floor in the basement is hot water heated. The leisure doesn't end inside, outside has a fully covered patio, hot tub, shed, and beautiful fully irrigated landscaping thoughout. Other features are a steel roof, windows that reflect heat, hardy board siding. Includes full furnishings, pool table and a hot tub. Ready to move in and start having fun. Book your viewing today! (id:29266)
MLS® Number | 10212830 |
Property Type | Single Family |
Neigbourhood | Ashton Crk/Mabel Lk |
Amenities Near By | Golf Course, Recreation, Park |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Balcony, Level |
Parking Space Total | 8 |
Structure | Workshop |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2831 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.297 |
Size Total | 0.297 Ac|under 1 Acre |
Size Total Text | 0.297 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,9 in | 15 ft ,3 in | 15 ft ,9 in x 15 ft ,3 in |
Second Level | Den | 13 ft ,5 in | 11 ft ,11 in | 13 ft ,5 in x 11 ft ,11 in |
Second Level | Full Ensuite Bathroom | 11 ft ,2 in | 6 ft ,6 in | 11 ft ,2 in x 6 ft ,6 in |
Second Level | Other | 6 ft ,6 in | 8 ft ,8 in | 6 ft ,6 in x 8 ft ,8 in |
Basement | Family Room | 19 ft | 11 ft ,3 in | 19 ft x 11 ft ,3 in |
Basement | Recreational, Games Room | 11 ft ,8 in | 17 ft ,6 in | 11 ft ,8 in x 17 ft ,6 in |
Basement | Other | 5 ft ,1 in | 6 ft ,7 in | 5 ft ,1 in x 6 ft ,7 in |
Basement | Other | 5 ft ,8 in | 9 ft ,8 in | 5 ft ,8 in x 9 ft ,8 in |
Basement | Bedroom | 12 ft ,2 in | 8 ft ,4 in | 12 ft ,2 in x 8 ft ,4 in |
Basement | Den | 12 ft ,11 in | 7 ft ,11 in | 12 ft ,11 in x 7 ft ,11 in |
Basement | Full Bathroom | 5 ft ,9 in | 7 ft ,11 in | 5 ft ,9 in x 7 ft ,11 in |
Main Level | Kitchen | 14 ft ,2 in | 11 ft ,2 in | 14 ft ,2 in x 11 ft ,2 in |
Main Level | Living Room | 12 ft ,7 in | 12 ft ,2 in | 12 ft ,7 in x 12 ft ,2 in |
Main Level | Other | 7 ft ,1 in | 6 ft ,11 in | 7 ft ,1 in x 6 ft ,11 in |
Main Level | Bedroom | 9 ft | 10 ft ,2 in | 9 ft x 10 ft ,2 in |
Main Level | Laundry Room | 8 ft ,10 in | 5 ft ,11 in | 8 ft ,10 in x 5 ft ,11 in |
Main Level | Bedroom | 13 ft ,5 in | 12 ft ,6 in | 13 ft ,5 in x 12 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,9 in | 10 ft ,6 in | 5 ft ,9 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/22189512/3-3453-cessna-road-enderby-ashton-crkmabel-lk
Contact us for more information
Matthew Maclaren