Maintenance,
$110 MonthlyConstruction is now underway on the final phase at Uptown Village. This home plan is called the Larch. This high-end home is almost 2200 sqft of fully finished living space with an extra large tandem 600 sqft. garage. Its floor plan maximizes all available living space within it's 3 bedrooms, 3 bathroom design. It's features include a large Master bedroom, walk-in closet and 5 piece en-suite that you'll absolutely love. The main floor is open and bright, 10 foot ceilings in the living and kitchen area, custom kitchen with large island all leading out to a large covered deck to enjoy the warm Shuswap weather. The exteriors have a modern design and metal cladding with hardi board exteriors design, designer doors and extra large windows will give these homes a million dollar look and feel. The interior has all LED lighting, natural gas heating, 8-10 foot ceilings, executive master bedrooms with amazing en-suites, large covered deck and patio, extra large 15 ft. by 42 ft. garage, all in great location beside Uptown Askews and close to all levels of schools. Full kitchen appliance package. Experienced 30 year high-end home builder. (id:29266)
MLS® Number | 10217078 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Uptown Village |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2175 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,4 in | 12 ft ,9 in | 16 ft ,4 in x 12 ft ,9 in |
Basement | Utility Room | 9 ft ,8 in | 6 ft | 9 ft ,8 in x 6 ft |
Basement | Full Bathroom | 9 ft ,7 in | 5 ft | 9 ft ,7 in x 5 ft |
Basement | Mud Room | 6 ft ,8 in | 7 ft ,1 in | 6 ft ,8 in x 7 ft ,1 in |
Basement | Bedroom | 12 ft ,4 in | 9 ft ,8 in | 12 ft ,4 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 14 ft ,9 in | 12 ft ,8 in | 14 ft ,9 in x 12 ft ,8 in |
Main Level | Ensuite | 8 ft ,1 in | 13 ft ,4 in | 8 ft ,1 in x 13 ft ,4 in |
Main Level | Laundry Room | 6 ft ,1 in | 6 ft ,6 in | 6 ft ,1 in x 6 ft ,6 in |
Main Level | Full Bathroom | 10 ft ,10 in | 5 ft | 10 ft ,10 in x 5 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 16 ft ,9 in | 15 ft ,10 in | 16 ft ,9 in x 15 ft ,10 in |
Main Level | Kitchen | 13 ft | 16 ft ,7 in | 13 ft x 16 ft ,7 in |
Main Level | Dining Room | 16 ft ,9 in | 9 ft | 16 ft ,9 in x 9 ft |
Main Level | Other | 15 ft ,4 in | 7 ft | 15 ft ,4 in x 7 ft |
https://www.realtor.ca/real-estate/22436051/3-2810-15-avenue-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Colin Blair