This diamond in the woods. ++++ Two rental units +++ Foundations for two more rental units. At the bottom of the sledding in the country at Crowfoot Plateau. Has the perfect balance of log home with modern kitchen with island. Home boasts 4 bedrooms, 3 full bathrooms, office to run your cabin rental business & another bath plumbed in the basement, extra large dining room, in-floor heating, large windows everywhere to take in the amazing views of trees, pond, gardens, etc.; numerous outbuildings. (id:29266)
MLS® Number | 10218782 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Schools |
Community Features | Rural Setting |
Features | Treed, Wooded Area, Rolling |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2008 |
Exterior Finish | Unknown, Stone, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Hot Water Radiator Heat, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3160 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Schools |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 9.87 |
Size Total | 9.87 Ac|5 - 10 Acres |
Size Total Text | 9.87 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Second Level | Bedroom | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Second Level | Bedroom | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Second Level | Full Bathroom | |||
Basement | Den | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Family Room | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Basement | Storage | 22 ft | 16 ft | 22 ft x 16 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Living Room | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
Main Level | Dining Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Kitchen | 17 ft ,7 in | 9 ft ,1 in | 17 ft ,7 in x 9 ft ,1 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/22585336/2769-garland-road-celista-north-shuswap
Contact us for more information
Jeff Tarry
Personal Real Estate Corporation