This BRAND NEW CUSTOM BUILD is located in prestigious Casa Loma Estates, only 5 minutes to downtown and boasts the most amazing 180 degree lake and city views you might not find anywhere else in the Okanagan. No expense has been spared in the design and quality finishings of this fully engineered home, including a gourmet kitchen with 48 gas range, built-in fridge/freezer & butlers pantry, hardwood floors on all three levels, heated tile in all bathrooms, hand-crafted cabinetry and quartz surfaces throughout, an outdoor kitchen centre with fireplace, designer wine closet, 4 car garage, a fire resistant aluminum roof with 100 year warranty, and huge RV pad. The top floor deck has been constructed for a drop-in pool or swim-spa to maximize sun and views, plus a hot tub and sauna. Completion scheduled for June 2021, but buyer can still have the option to customize finishings if purchased early! (id:29266)
MLS® Number | 10221339 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Golf Course, Recreation, Shopping, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Visual Exposure |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2020 |
Half Bath Total | 1 |
Size Interior | 3390 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.227 |
Size Total | 0.227 Ac|under 1 Acre |
Size Total Text | 0.227 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12 ft ,6 in | 11 ft ,10 in | 12 ft ,6 in x 11 ft ,10 in |
Second Level | Primary Bedroom | 14 ft ,7 in | 15 ft ,5 in | 14 ft ,7 in x 15 ft ,5 in |
Second Level | Full Ensuite Bathroom | 11 ft ,6 in | 12 ft ,10 in | 11 ft ,6 in x 12 ft ,10 in |
Second Level | Other | 11 ft ,6 in | 15 ft | 11 ft ,6 in x 15 ft |
Second Level | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Other | |||
Second Level | Bedroom | 9 ft ,9 in | 13 ft ,2 in | 9 ft ,9 in x 13 ft ,2 in |
Basement | Family Room | 11 ft ,10 in | 14 ft | 11 ft ,10 in x 14 ft |
Basement | Wine Cellar | |||
Basement | Bedroom | 11 ft ,10 in | 12 ft ,10 in | 11 ft ,10 in x 12 ft ,10 in |
Basement | Bedroom | 12 ft | 12 ft ,10 in | 12 ft x 12 ft ,10 in |
Basement | Full Bathroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Utility Room | |||
Basement | Storage | |||
Basement | Other | |||
Main Level | Kitchen | 26 ft ,1 in | 13 ft ,8 in | 26 ft ,1 in x 13 ft ,8 in |
Main Level | Dining Room | 11 ft ,4 in | 13 ft ,8 in | 11 ft ,4 in x 13 ft ,8 in |
Main Level | Pantry | 8 ft ,4 in | 13 ft ,5 in | 8 ft ,4 in x 13 ft ,5 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Main Level | Living Room | 15 ft ,3 in | 32 ft ,5 in | 15 ft ,3 in x 32 ft ,5 in |
Main Level | Other | |||
Main Level | Other |
https://www.realtor.ca/real-estate/22705969/2625-casa-palmero-drive-west-kelowna-lakeview-heights
Contact us for more information
Crista Macdermott
Personal Real Estate Corporation
Kimberly Holmes
Personal Real Estate Corporation