For more information, click the Brochure button below. Spectacular views in the North Okanagan in this 1 yr old 5 bedroom, 3 bath executive home with walk out basement. Beautifully finished. A stunning kitchen with floor to ceiling cabinetry, quartz counter tops and stainless steel appliances. Grand open concept design with 9 to 10' ceilings. Master with ensuite and 2 bedrooms, bathroom and main floor laundry finish this level. Downstairs is a large family room, bonus room and 2 more bedrooms and a bathroom with shower. Separate entrance & lg patio. 2.79 acres with lots of usable areas. Spot cleared for a shop. Some landscaping has been done. Very desirable location in the North Okanagan town, Enderby. Minutes from downtown for shopping. 25 minutes to Vernon and 20 to Salmon Arm. (id:29266)
MLS® Number | 10224109 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Wooded Area, Sloping, Visual Exposure |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Mountain View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Heat Pump |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3276 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Sewer | Septic System |
Size Irregular | 2.79 |
Size Total | 2.79 Ac|1 - 5 Acres |
Size Total Text | 2.79 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5 ft ,9 in | 10 ft ,9 in | 5 ft ,9 in x 10 ft ,9 in |
Basement | Full Bathroom | 6 ft ,4 in | 9 ft ,2 in | 6 ft ,4 in x 9 ft ,2 in |
Basement | Bedroom | 10 ft ,8 in | 13 ft ,9 in | 10 ft ,8 in x 13 ft ,9 in |
Basement | Bedroom | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Basement | Other | 17 ft ,10 in | 15 ft ,6 in | 17 ft ,10 in x 15 ft ,6 in |
Basement | Family Room | 30 ft | 13 ft ,9 in | 30 ft x 13 ft ,9 in |
Basement | Other | 15 ft ,6 in | 11 ft ,6 in | 15 ft ,6 in x 11 ft ,6 in |
Basement | Storage | 11 ft ,3 in | 12 ft ,6 in | 11 ft ,3 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 16 ft ,4 in | 11 ft ,2 in x 16 ft ,4 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 7 ft ,11 in | 8 ft ,10 in x 7 ft ,11 in |
Main Level | Kitchen | 11 ft ,10 in | 14 ft ,4 in | 11 ft ,10 in x 14 ft ,4 in |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,8 in | 10 ft ,2 in x 11 ft ,8 in |
Main Level | Bedroom | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
Main Level | Other | 6 ft ,2 in | 12 ft ,10 in | 6 ft ,2 in x 12 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,10 in | 7 ft ,11 in | 8 ft ,10 in x 7 ft ,11 in |
Main Level | Other | 6 ft | 8 ft ,6 in | 6 ft x 8 ft ,6 in |
Main Level | Laundry Room | 6 ft ,3 in | 11 ft ,5 in | 6 ft ,3 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/22820564/254-twin-lakes-road-enderby-enderby-grindrod
Contact us for more information