Maintenance,
$551.20 MonthlyULTIMATE SUITE TO CALL HOME AND LIVE FULL TIME OR CALL YOUR DREAM VACATION SPOT! NOT IN THE RENTAL POOL AND NOT GST! The list of benefits to #243 are endless but to highlight a few: 1)Newer 6" plank-style engineered hardwood floors in the main living/dining area and master bedroom 2)Freshly painted and features a new dishwasher and phantom screen door 3)No GST 4)Impeccably kept. This popular C-8 plan features a galley style kitchen, large windows for maximum light, split bedroom plan with two Master bedrooms and an extra half-bathroom than the standard 2-bedroom plan at the Cove. Wine and dine your guests on the spacious 10 x 13 covered balcony while enjoying great mountain views. This floor plan also features a 1 bedroom lock-off suite for extended family and guests! Live in year-round or join the optional rental pool and earn great revenue to help offset carrying costs. Professional rental management is available. Enjoy the Okanagan lifestyle with lots of outdoor space to entertain and relax while taking in the beautiful views. This luxurious & immaculate suite is your gateway to pools, hot tubs, sandy beach, MARINA, community park, spa, Bonfire Restaurant, OKANAGAN LAKE, boating, tennis, golf & more. Here's your rare opportunity to own an upscale fully furnished condo in the Okanagan's most desired family resort - COVE LAKESIDE RESORT. Call your Cove Specialist (id:29266)
MLS® Number | 10214369 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | The Cove Lakeside Resorte |
Amenities Near By | Golf Course, Shopping, Schools, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Visual Exposure, Flat Site, Wheelchair Access, Balcony |
Parking Space Total | 1 |
Pool Features | Kidney Shaped, Slide |
Pool Type | Outdoor Pool, Inground Pool |
Storage Type | Storage |
Structure | Wharf, Deck, Tennis Court |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool, Hot Tub |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1003 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Other | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Full Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Living Room | 12 ft ,6 in | 12 ft ,9 in | 12 ft ,6 in x 12 ft ,9 in |
Main Level | Kitchen | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 12 ft ,6 in | 11 ft x 12 ft ,6 in |
Main Level | Bedroom | 13 ft | 12 ft ,6 in | 13 ft x 12 ft ,6 in |
https://www.realtor.ca/real-estate/22302720/243-4205-gellatly-road-west-kelowna-westbank-centre
Contact us for more information
Ryan Peterson
Personal Real Estate Corporation