Maintenance,
$845.39 MonthlyWaterfront Privacy in the most desirable location of Kelowna! Unobstructed beach, bridge, bird sanctuary, lake and west facing views to catch the evening sunsets. This 2 story luxury unit has 2 private balconies that overlook the lagoon, the boardwalk and the sandy beaches. It is steps away from the restaurant scene, breweries, fitness studios, Knox mountain and more. It has been recently renovated, open concept, has 3 large bedrooms with master on main, a loft office space, soaring vaulted ceilings and a boutique hotel like powder room. Second floor has 2 bedrooms, one full bath, and access to the yard/pool area, gym and entertainment area. This unit has two secured sidexside parking stalls just steps from front entrance for convenience. Short and long term rentals allowed, making this a fantastic income opportunity thats rare downtown on the water. Pets allowed with restrictions. Proudly presented by Rebecca Stacey with Coldwell Banker @ 250-681-3318. Measurements approximate please verify if important. (id:29266)
MLS® Number | 10218219 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Discovery Bay |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Deck, Clubhouse |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Constructed Date | 2003 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1915 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Second Level | Bedroom | 16 ft ,6 in | 11 ft ,6 in | 16 ft ,6 in x 11 ft ,6 in |
Second Level | Den | |||
Second Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | 21 ft | 24 ft | 21 ft x 24 ft |
Main Level | Living Room | 13 ft ,6 in | 12 ft ,6 in | 13 ft ,6 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 18 ft | 12 ft ,6 in | 18 ft x 12 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | 2pc Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Laundry Room | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
https://www.realtor.ca/real-estate/22533829/221-1088-sunset-drive-kelowna-kelowna-north
Contact us for more information
Rebecca Stacey
Jennifer Rose