Maintenance,
$324.69 MonthlyThis is luxury. Turn everyday into a retreat, living next to Kelownas finest, Gyro beach. Corner unit modern, brownstone style townhome. Welcoming bright living space leads to the open concept style main floor. Kitchen has it, all stainless steel appliances, including a wine fridge and a gas range. Upper floor has 3 bedrooms, 2 bathrooms and laundry. Above that is the massive wrap around rooftop deck, tiered to see the lake. Also has a wet bar and fridge. The lower level has a double car garage, half bathroom and a finished area that can be used as a 4th bedroom, guest space or rec area. Now if you are thinking the levels might be tricky, not to worry, this unit has a PRIVATE ELEVATOR! This is a special spot and waiting for a new owner to call it home. View virtual tour: https://youriguide.com/21_3510_landie_rd_kelowna_bc/ (id:29266)
MLS® Number | 10218840 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Gyro Beach Executive Townhomes |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1920 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 13 ft ,7 in | 14 ft x 13 ft ,7 in |
Second Level | Full Ensuite Bathroom | 5 ft ,6 in | 13 ft ,9 in | 5 ft ,6 in x 13 ft ,9 in |
Second Level | Bedroom | 9 ft ,5 in | 9 ft ,9 in | 9 ft ,5 in x 9 ft ,9 in |
Second Level | Full Bathroom | |||
Second Level | Bedroom | 9 ft ,9 in | 12 ft ,3 in | 9 ft ,9 in x 12 ft ,3 in |
Third Level | Other | |||
Basement | Other | 19 ft ,7 in | 20 ft ,3 in | 19 ft ,7 in x 20 ft ,3 in |
Basement | Storage | 6 ft | 5 ft ,10 in | 6 ft x 5 ft ,10 in |
Basement | Bedroom | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
Basement | 2pc Bathroom | 8 ft ,2 in | 6 ft | 8 ft ,2 in x 6 ft |
Main Level | Living Room | 13 ft ,2 in | 17 ft ,8 in | 13 ft ,2 in x 17 ft ,8 in |
Main Level | Kitchen | 15 ft ,8 in | 15 ft ,2 in | 15 ft ,8 in x 15 ft ,2 in |
Main Level | Dining Room | 9 ft ,9 in | 12 ft ,6 in | 9 ft ,9 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Other | 9 ft ,8 in | 6 ft ,3 in | 9 ft ,8 in x 6 ft ,3 in |
Main Level | Other | 6 ft ,4 in | 3 ft ,9 in | 6 ft ,4 in x 3 ft ,9 in |
https://www.realtor.ca/real-estate/22588393/21-3510-landie-road-kelowna-lower-mission
Contact us for more information
Darryl Reuter
Personal Real Estate Corporation