Maintenance,
$580.83 MonthlyBELOW ASSESSMENT! CAPTURE YOUR DREAM HOME OR VACATION OASIS at Okanagan's best LAKEFRONT RESORT. Imagine a morning sunrise while sipping your coffee or an evening dinner party on your 9x24 covered balcony while enjoying LAKE AND MOUNTAIN VIEWS. The sought after C1-b plan offers a split bedroom plan, spacious master with ensuite, second bedroom with cheater ensuite, open concept with full kitchen, living and dining room. French double doors open up to the covered deck. The kitchen boasts granite countertops, maple cabinetry, NEWER stainless appliances (including fridge, stove, dishwasher, microwave, beverage fridge). Professional rental management is available. OPTIONAL BOAT SLIPS TO RENT OR PURCHASE at the Cove's Marina. This luxurious & immaculate suite is your gateway to pools, hot tubs, beach, tennis court, yoga, Spa, Bonfire Restaurant, OKANAGAN LAKE, boating & more. Pets welcomed (2 dogs or 1 cat). (id:29266)
MLS® Number | 10210263 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | The Cove Lakeside Resort |
Amenities Near By | Golf Course, Shopping, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Visual Exposure, Flat Site, Wheelchair Access, Balcony, Level |
Parking Space Total | 1 |
Pool Features | Heated Pool, Slide |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage |
Structure | Wharf, Patio(s), Tennis Court |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool, Hot Tub |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1072 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 9 ft | 12 ft ,5 in | 9 ft x 12 ft ,5 in |
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Other | 9 ft | 24 ft | 9 ft x 24 ft |
https://www.realtor.ca/real-estate/22078054/205-4205-gellatly-road-west-kelowna-westbank-centre
Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
Julie Rowat