Maintenance,
$316 MonthlyWelcome to ParkPlace.com, not your average Condo!! New and ready for occupancy! 2 bedroom plus a den/2 bath - open concept floor plan with 10' ceilings - 8' doors and oversized energy efficient windows. A beautiful 12' sliding glass door leads to large covered deck with great views of the surrounding area. 2 ERV heating system with on demand hot water and individual central air.Each home includes secured parking consisting of 2 stalls and concrete block secure storage (600 sq.ft.) 10KW of Solar Power for common area power. Surrounded by parkland, conveniently located to all amenities. GST included / No Property Transfer Tax Display suite available to view any time by appointment (id:29266)
MLS® Number | 10218796 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Name | ParkPlace |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Adult Oriented |
Features | Central Location, Park Setting, Flat Site, Balcony |
Storage Type | Storage |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1690 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Full Ensuite Bathroom | 6 ft | 12 ft | 6 ft x 12 ft |
Main Level | Bedroom | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 13 ft ,9 in | 12 ft ,9 in x 13 ft ,9 in |
Main Level | Other | 19 ft ,6 in | 11 ft ,10 in | 19 ft ,6 in x 11 ft ,10 in |
Main Level | Den | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
Main Level | Dining Room | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
Main Level | Kitchen | 9 ft ,8 in | 13 ft ,2 in | 9 ft ,8 in x 13 ft ,2 in |
Main Level | Living Room | 12 ft ,9 in | 14 ft ,5 in | 12 ft ,9 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/22591402/201-3255-okanagan-street-armstrong-armstrong-spall
Contact us for more information