Maintenance,
$237 MonthlyACCEPTED OFFER.... Affordable 2 Storey Townhouse with Fully Finished Basement, 2 Bedrooms + Den with 2 Full Bathroom Updated Kitchen flooring appliances, Spacious Livingroom access to Patio with green space, Fully Finished Basement with Den and Family room. Excellent for First Time Home Buyers COVID PROTOCOLS ... ANYONE ENTERING THIS HOME MUST WEAR MASK AND GLOVES BOTH AGENTS AND CLIENTS NO EXCEPTION (id:29266)
MLS® Number | 10223359 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Lester Place |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Window Air Conditioner |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1530 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Full Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Second Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Basement | Family Room | 13 ft | 13 ft | 13 ft x 13 ft |
Basement | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Basement | Other | 8 ft | 9 ft | 8 ft x 9 ft |
Basement | Den | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Kitchen | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Other | 13 ft | 9 ft | 13 ft x 9 ft |
https://www.realtor.ca/real-estate/22772406/13-500-lester-road-kelowna-rutland-north
Contact us for more information
Carmelita Obradovic
Personal Real Estate Corporation