Take a look at this walkout rancher with legal suite within walking distance to the beach, rail trail and parks. The main level of the home has 2 bedrooms, 1 bathroom and separate laundry. The kitchen is open to the dining/ living room with sliding glass doors leading out to a large deck that over looks the fully fenced back yard. The downstairs legal suite has 2 bedrooms, 1 bathroom and its own laundry. A new furnace, AC and hot water tank was installed in 2020. This home would make a great rental or move in and have a mortgage helper. (id:29266)
MLS® Number | 10223846 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Balcony |
Parking Space Total | 5 |
View Type | Lake View, Mountain View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2071 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.208 |
Size Total | 0.208 Ac|under 1 Acre |
Size Total Text | 0.208 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,9 in | 11 ft ,2 in | 9 ft ,9 in x 11 ft ,2 in |
Basement | Bedroom | 12 ft ,9 in | 14 ft ,1 in | 12 ft ,9 in x 14 ft ,1 in |
Basement | Full Bathroom | 10 ft ,2 in | 4 ft ,11 in | 10 ft ,2 in x 4 ft ,11 in |
Basement | Laundry Room | 8 ft ,2 in | 5 ft | 8 ft ,2 in x 5 ft |
Basement | Kitchen | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Basement | Living Room | 15 ft | 11 ft ,4 in | 15 ft x 11 ft ,4 in |
Basement | Dining Room | 11 ft ,4 in | 7 ft ,1 in | 11 ft ,4 in x 7 ft ,1 in |
Main Level | Living Room | 11 ft ,5 in | 12 ft ,7 in | 11 ft ,5 in x 12 ft ,7 in |
Main Level | Dining Room | 11 ft ,5 in | 11 ft | 11 ft ,5 in x 11 ft |
Main Level | Kitchen | 8 ft ,10 in | 11 ft ,6 in | 8 ft ,10 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 10 ft ,3 in | 16 ft ,2 in | 10 ft ,3 in x 16 ft ,2 in |
Main Level | Bedroom | 7 ft ,5 in | 15 ft ,1 in | 7 ft ,5 in x 15 ft ,1 in |
Main Level | Full Bathroom | 11 ft ,4 in | 5 ft ,6 in | 11 ft ,4 in x 5 ft ,6 in |
Main Level | Laundry Room | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
Main Level | Other | 22 ft ,5 in | 19 ft ,2 in | 22 ft ,5 in x 19 ft ,2 in |
https://www.realtor.ca/real-estate/22803966/11476-lodge-road-lake-country-lake-country-east-oyama
Contact us for more information
Ethan Rutley
Personal Real Estate Corporation
Diana Sposato