LOCATION LOCATION LOCATION, This 5 bedroom family home sits on a large, flat, fully useable .298 of acre lot. It backs onto Kalamalka school, you cannot get a more convenient location! Lots of parking to accommodate a growing or busy family with room for an RV or boat. Inside you will find 3 bedrooms on the main floor, an open concept kitchen/livingroom and a full bathroom. The large sun deck is perfect for entertaining and enjoying our lovely Okanagan summers! The basement offers two more bedrooms, a 3pc bathroom, a family room, laundry and a storage area. It could easily be converted into an in-law suite or office area with its separate entrance. Within easy walking distance of Kalamalka beach, the rail trail, parks schools and public transit. There is no speculation tax in the North Okanagan! (id:29266)
MLS® Number | 10218331 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2045 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.298 |
Size Total | 0.298 Ac|under 1 Acre |
Size Total Text | 0.298 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft | 11 ft ,1 in | 11 ft x 11 ft ,1 in |
Basement | Full Bathroom | 7 ft ,6 in | 5 ft ,4 in | 7 ft ,6 in x 5 ft ,4 in |
Basement | Recreational, Games Room | 11 ft | 14 ft ,3 in | 11 ft x 14 ft ,3 in |
Basement | Primary Bedroom | 14 ft ,11 in | 17 ft ,9 in | 14 ft ,11 in x 17 ft ,9 in |
Main Level | Foyer | 3 ft ,7 in | 6 ft ,10 in | 3 ft ,7 in x 6 ft ,10 in |
Main Level | Kitchen | 13 ft ,3 in | 12 ft ,3 in | 13 ft ,3 in x 12 ft ,3 in |
Main Level | Living Room | 11 ft ,11 in | 21 ft ,4 in | 11 ft ,11 in x 21 ft ,4 in |
Main Level | Bedroom | 12 ft ,4 in | 12 ft ,1 in | 12 ft ,4 in x 12 ft ,1 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,2 in | 12 ft ,4 in x 9 ft ,2 in |
Main Level | Bedroom | 12 ft ,4 in | 11 ft ,4 in | 12 ft ,4 in x 11 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,3 in | 8 ft | 6 ft ,3 in x 8 ft |
https://www.realtor.ca/real-estate/22544534/11309-tassie-drive-coldstream-mun-of-coldstream
Contact us for more information
Chrysta Cleverley
Personal Real Estate Corporation