Maintenance,
$707.58 MonthlyThis spacious condo that features over 1700 sq ft of living space with 2 beds, 2 baths. The perfect solution for downsizing while keeping all of your furniture. With high ceilings and bright windows to let in the natural light, the space feels even bigger. Relax in the living room next to your gas fireplace. Renovated kitchen has high-end stainless steel appliances, double wall ovens, an induction cook-top, hood fan, and white quartz counter-tops. The master bedroom is a spacious retreat with its own access to the deck, and ensuite updated with steam shower and contemporary finishes. Youll love the outdoor living offered by this unit the deck has over 500 sq ft of space, perfect for entertaining with views of the private, beautifully landscaped courtyard. 45+ age restriction. Sellers will cover first 12 months of strata fees! Building has two elevators, a party room, secure underground parking and bike storage, car wash station, workshop, and storage. Walking distance to brand new Rowcliffe Park, beach access off Abbott Street, close to downtown, Kelowna General Hospital, and Pandosy shopping. (id:29266)
MLS® Number | 10220517 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Barrington Square |
Features | Balcony |
Parking Space Total | 1 |
Structure | Deck |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,tar & Gravel |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 1711 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,3 in | 10 ft ,1 in | 15 ft ,3 in x 10 ft ,1 in |
Main Level | Dining Room | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Main Level | Living Room | 17 ft ,2 in | 14 ft ,11 in | 17 ft ,2 in x 14 ft ,11 in |
Main Level | Foyer | 9 ft ,11 in | 6 ft ,7 in | 9 ft ,11 in x 6 ft ,7 in |
Main Level | Primary Bedroom | 22 ft ,7 in | 13 ft ,6 in | 22 ft ,7 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 9 ft ,8 in | 7 ft ,7 in | 9 ft ,8 in x 7 ft ,7 in |
Main Level | Bedroom | 12 ft ,3 in | 11 ft ,5 in | 12 ft ,3 in x 11 ft ,5 in |
Main Level | Full Bathroom | 10 ft ,2 in | 8 ft ,3 in | 10 ft ,2 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/22639330/108-539-sutherland-avenue-kelowna-kelowna-south
Contact us for more information
Gino Dal Ponte