Maintenance,
$282.50 MonthlyA great place to start! 3 bed, 2.5 bath centrally-located townhome that allows pets, rentals and all ages! Open plan on the main floor with spacious back deck for lounging and BBQing plus updated kitchen and paint. 3 beds up and 2 full baths (including 3-pce ensuite and 4-pce cheater ensuite) perfect for kids/guests. Master has private balcony and walk-in closet. Lower level has lots of storage and spacious family room. Two covered parking, storage shed and complex has outdoor pool for those hot summer days and a tennis court! Plans for the exterior of this complex, will be redone in 2021. Super location close to all amenities. (id:29266)
MLS® Number | 10220860 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Burtch Estates |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1804 Sqft |
Type | Row / Townhouse |
Utility Water | Licensed |
Carport | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,10 in | 16 ft ,1 in | 11 ft ,10 in x 16 ft ,1 in |
Second Level | Full Ensuite Bathroom | 7 ft ,4 in | 4 ft ,11 in | 7 ft ,4 in x 4 ft ,11 in |
Second Level | Bedroom | 12 ft | 9 ft ,2 in | 12 ft x 9 ft ,2 in |
Second Level | Bedroom | 8 ft ,8 in | 12 ft ,2 in | 8 ft ,8 in x 12 ft ,2 in |
Second Level | Full Bathroom | 4 ft ,10 in | 8 ft ,10 in | 4 ft ,10 in x 8 ft ,10 in |
Basement | Den | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
Basement | Recreational, Games Room | 11 ft ,10 in | 15 ft ,8 in | 11 ft ,10 in x 15 ft ,8 in |
Basement | Storage | 8 ft ,2 in | 12 ft | 8 ft ,2 in x 12 ft |
Main Level | Living Room | 12 ft ,2 in | 16 ft ,2 in | 12 ft ,2 in x 16 ft ,2 in |
Main Level | Dining Room | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
Main Level | Kitchen | 7 ft ,7 in | 17 ft ,2 in | 7 ft ,7 in x 17 ft ,2 in |
Main Level | 2pc Bathroom | 4 ft ,6 in | 5 ft ,2 in | 4 ft ,6 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/22667146/104-2125-burtch-road-kelowna-springfieldspall
Contact us for more information
Joanne Willmott
Personal Real Estate Corporation